BriefSpec combines AI-powered requirement generation, phase management, testing, document automation, traceability and executive analytics into a single purpose-built platform.
Live project health — scores, productivity savings, AI-predicted delay probability, and risk drivers, all in one executive view.
AI ingests your SOW or meeting transcripts and generates a structured, traceable requirement backlog — automatically.
Manage your entire implementation lifecycle in one place — from kickoff through every testing cycle.
AI-generated test cases, live execution, and full traceability from requirement to defect.
| SL. | Step | Expected result |
|---|---|---|
| 1 | Sign in as an HR Manager with My Client Groups access. | Person record opens successfully in the HR workspace. |
| 2 | Navigate to Actions and select Terminate for the employee. | Termination action is available for the selected person. |
| 3 | Enter termination date, reason, and notification details. | All required fields accept valid values without error. |
| 4 | Submit the termination transaction for approval. | System confirms submission and routes to the approver queue. |
Natural language — typed or spoken — into polished documents. The AI Defect Agent converts problem statements into structured tickets.
"I am not able to log in using SSO"
| Title | Unable to Log In Using SSO |
| Issue | User is not able to log in using Single Sign-On (SSO). |
| Steps | Navigate to the login page → select SSO → authenticate with corporate credentials → login fails, user is not redirected. |
| Expected | User should be able to authenticate via SSO and be logged in successfully. |
Every requirement connected to children, tests, and defects — visualised as a matrix or mindmap with a full audit trail.
Bring in any client's project plan from Excel, shift hundreds of tasks in a single utility, and connect every line of the plan to the requirements, phases, testing, and decisions happening downstream.
| Task | Start | End | Status |
|---|---|---|---|
| Implementation program | 02/01/26 | 08/30/26 | In Progress |
| ☑ Payroll configuration | 02/10/26 | 03/28/26 | Complete |
| Technical workstream | 02/15/26 | 06/01/26 | Not Started |
| ☑ Integration & conversion | 03/01/26 | 05/30/26 | In Progress |
Create defects from failed test steps, preserve execution context, and generate AI-written summaries for triage, leadership, and handoff.
| Step | Expected result | |
|---|---|---|
| Open Quick Actions > My Client Group > Termination. | Termination page opens for HR-driven initiation. | ok |
| Search for an employee and open the person record. | Selected employee record opens for processing. | ok |
| Enter notification date, reason, and rehire values. | Flow includes a Not Recommended for Rehire option. | ! |
| Submit comments, attachments, and final attestation. | Termination transaction is submitted successfully. | — |
Join the first wave of teams transforming enterprise SaaS delivery.